ISS - PCSAT Joint Windows

ISS Amateur Radio

Prediction received from WB4APR Bob including the 3 planned ISS maneuvers over the next weeks. If you have a pass of EITHER spacecraft during these windows, you have a chance at witnessing a double hop path.Gil Carman at JSC computed times when PCsat and ISS are in range. His predictions INCLUDE the 3 planned ISS maneuvers over the next 2 weeks.

If you have a pass of EITHER spacecraft during these windows, you have a chance at witnessing a double hop path. Gil notes that Saturday around 19:50 UTC looks like a good chance for a "double hop" link over the U.S.

Here is about 1/3rd of his list. I removed all times when the range was greater than 2000 km between them. For the full original list, see my ISS-FAQ web page: http://www.ew.usna.edu/~bruninga/iss-faq.html

Window Opens UTC CLOSEST RNG CLOSES DURATION
------------------ ----- ---- ----- --------
Thu 10 Oct02 12:18 14:10 467 16:00 03:41
Fri 11 Oct02 06:40 07:50 718 09:42 03:01
Sat 12 Oct02 00:24 02:17 635 03:25 03:00

*** Reboost #1
Sat 12 Oct02 18:49 19:57 641 21:49 02:59
Sun 13 Oct02 13:16 14:25 412 15:33 02:17
Mon 14 Oct02 07:43 08:53 637 09:58 02:14

*** Reboost #2
Tue 15 Oct02 02:12 03:21 773 03:44 01:31
Tue 15 Oct02 20:42 21:02 1081 21:24 00:41
Tue 15 Oct02 21:27 21:50 866 22:10 00:42
Wed 16 Oct02 15:11 15:30 962 15:50 00:38
Wed 16 Oct02 15:58 16:18 974 16:37 00:38

*** Phasing burn
Thu 17 Oct02 09:41 09:59 831 10:17 00:36
Thu 17 Oct02 10:28 10:47 1036 11:04 00:36
Fri 18 Oct02 04:12 04:28 1472 04:46 00:33
Fri 18 Oct02 04:58 05:16 474 05:34 00:35
Fri 18 Oct02 05:48 06:04 1973 06:19 00:31
Fri 18 Oct02 23:29 23:46 572 00:03 00:33
Sat 19 Oct02 00:17 00:34 1313 00:49 00:32
Sat 19 Oct02 18:00 18:16 1138 18:32 00:31
Sat 19 Oct02 18:47 19:03 708 19:19 00:31
Sun 20 Oct02 12:31 12:45 1742 13:00 00:29
Sun 20 Oct02 13:18 13:33 399 13:48 00:30
Sun 20 Oct02 14:06 14:21 1640 14:35 00:29
Mon 21 Oct02 07:48 08:03 787 08:17 00:29
Mon 21 Oct02 08:36 08:50 1040 09:05 00:29
Tue 22 Oct02 02:18 02:32 1342 02:46 00:27

Window Opens UTC CLOSEST RNG CLOSES DURATION
------------------ ----- ---- ----- --------
Tue 22 Oct02 03:05 03:20 528 03:34 00:28
Tue 22 Oct02 20:49 21:01 1902 21:15 00:25
Tue 22 Oct02 21:35 21:49 463 22:04 00:28
Tue 22 Oct02 22:24 22:37 1423 22:51 00:26
Wed 23 Oct02 16:06 16:19 904 16:32 00:26
Wed 23 Oct02 16:53 17:07 878 17:20 00:26
Thu 24 Oct02 10:36 10:48 1419 11:01 00:25
Thu 24 Oct02 11:23 11:36 452 11:49 00:26
Thu 24 Oct02 12:12 12:24 1856 12:36 00:24
Fri 25 Oct02 05:06 05:18 1930 05:30 00:23
Fri 25 Oct02 05:53 06:06 509 06:18 00:25
Fri 25 Oct02 06:41 06:54 1324 07:06 00:24
Sat 26 Oct02 00:23 00:35 933 00:47 00:24
Sat 26 Oct02 01:11 01:23 831 01:35 00:24
Sat 26 Oct02 18:53 19:04 1404 19:16 00:23

Sat 26 Oct02 19:40 19:52 451 20:05 00:24
Sat 26 Oct02 20:29 20:40 1803 20:52 00:22
Sun 27 Oct02 13:23 13:34 1870 13:45 00:22
Sun 27 Oct02 14:10 14:22 485 14:34 00:23
Sun 27 Oct02 14:58 15:10 1315 15:21 00:23

The digipeater aliases for ISS are RS0ISS, ARISS, and WIDE
For PCsat the only reliable one is W3ADO-1

de WB4APR@amsat.org, Bob

IK1SLD – Sun, 2002 – 10 – 13 21:31
x

Date UTC Az El Lat Lon Orbit Vis
Print
x

Select your Location

x

Live APRS Tracking